Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
Sensor Type | Custom CMOS | Custom CMOS | Custom CMOS | Custom CMOS | Custom CMOS |
Sensor Resolution | 800 x 600 | 800 x 600 | 1280 X 1024 | 1280 X 1024 | 1280 X 1024 |
Sensor Size | 14 mm (diagonal) 8.4mm x 11.2mm | 14 mm (diagonal) 8.4mm x 11.2mm | 34.423 mm (diagonal) 21.504mm x 26.88mm | 34.423 mm (diagonal) 21.504mm x 26.88mm | 34.423 mm (diagonal) 21.504mm x 26.88mm |
Pixel Size | 14 Micron | 14 Micron | 21 Micron | 21 Micron | 21 Micron |
Aspect Ratio | 4:3 Default 3 Presets | 4:3 Default 6 Presets | 5:4 Default User selectable 9 Presets | 5:4 Default User selectable 9 Presets | 5:4 Default User selectable 9 Presets |
Full Sensor Resolution to | 1000 fps | 1000 fps | 2000 fps | 2000 fps | 2000 fps |
Sensor Options | mono / colour | mono / colour | mono / colour | mono / colour | mono / colour |
Maximum Frame Speed | 2000 fps | 33,000 fps | 10,000 fps | 150,000 fps | 1,000,000 fps |
Global Shutter | 5 µs | 5 µs | 2.16 µs | 2.16 µs (HQ mode) / 1 µs (QS mode) | 0.2 µs |
Bit Depth | 8 bit | 8 bit | 10 bit | 10 bit | 10 bit |
Internal Memory Options | 1GB / 2GB / 4GB | 2GB / 4GB | 4GB / 8GB / 16GB | 4GB / 8GB / 16GB | 4GB / 8GB / 16GB |
Lens Mount | C-Mount | C-Mount | F-Mount | F-Mount | F-Mount |
HiG Options | 100G | 100G | 100G | ||
Compact Flash | Type II Sandisk 1GB, PCMCIA Adaptor | Type II Sandisk 1GB, 2GB | Type I or Type II, Lexar/Danelec/Sandisk 1GB, 2GB, 4GB, 8GB, 16GB | Type I or Type II, Lexar/Danelec/Sandisk 1GB, 2GB, 4GB, 8GB, 16GB | Type I or Type II, Lexar/Danelec/Sandisk 1GB, 2GB, 4GB, 8GB, 16GB |
Ethernet Signal | 10/100 BASE T Auto | 10/100/1000 BASE T Gigabit | 10/100/1000 BASE T Gigabit | 10/100/1000 BASE T Gigabit | |
Composite Video Signal Out | NTSC/PAL Switchable | NTSC/PAL Switchable | NTSC/PAL Switchable | NTSC/PAL Switchable | NTSC/PAL Switchable |
S-Video Signal Out | Industry Standard | Industry Standard | Industry Standard | Industry Standard | |
SVGA Signal Out | SVGA 800 x 600 60Hz | ||||
Trigger In | 0-5V TTL, 12V Maximum | 0-5V TTL, 12V Maximum, ROC, BROC | 0-5V TTL, 12V Maximum TTL, ROC, BROC | 0-5V TTL, 12V Maximum TTL, Video Trigger, ROC, BROC | 0-5V TTL, 12V Maximum TTL, Video Trigger, ROC, BROC |
Analogue Data Signal In | 2 x 0-5V | Syncronisation to external data box available 16 X 0-5V | Syncronisation to external data box available 16 X 0-5V | Syncronisation to external data box available 16 X 0-5V | |
Camera Dimensions | 115mm(W) x 110mm (H) x 233mm(L) | 115mm(W) x 110mm (H) x 233mm(L) | 112mm (W) x 141mm (H) x 341mm (L) | 112mm (W) x 141mm (H) x 341mm (L) | 112mm (W) x 141mm (H) x 341mm (L) |
Camera Weight | 2kg | 2kg | 4kg | 5kg inc. battery | 5kg inc. battery |
Camera Input Voltage | 12V DC +/- 10% (110-240V AC) | 12V DC +/- 10% (110-240V AC) | 14V DC -0% to 28V +5% (110-240V AC) | 14V DC -0% to 28V +5% (110-240V AC) | 14V DC -0% to 28V +5% (110-240V AC) |
Camera Power Consumption | 36W Maximum | 36W Maximum | Camera 70W max System 80W max. | Camera 70W max System 80W max. | Camera 70W max System 80W max. |
Battery | External battery option | External battery option | Li-on, 10.8v, 45 minutes continuous usage Optional extra | Li-on, 10.8v, 45 minutes continuous usage | Li-on, 10.8v, 45 minutes continuous usage |
Temperature | Operation: 0oC to +40oC Storage: -20oC to +60oC | Operation: 0oC to +40oC Storage: -20oC to +60oC | Operation: 0oC to +40oC Storage: -20oC to +60oC | Operation: 0oC to +40oC Storage: -20oC to +60oC | Operation: 0oC to +40oC Storage: -20oC to +60oC |
Pressure | 71KPa – 106KPa | 71KPa – 106KPa | 71KPa – 106KPa | 71KPa – 106KPa | 71KPa – 106KPa |
Relative Humidity | 95% at 40oC Non-condensing | 95% at 40oC Non-condensing | 95% at 40oC Non-condensing | 95% at 40oC Non-condensing | 95% at 40oC Non-condensing |
Software
Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
Viewer | Supplied as standard | Compatible | Compatible | Compatible | Compatible |
Control | Supplied as standard | Supplied as standard | Supplied as standard | Supplied as standard | |
Control Pro | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
Tripod/ Accessory
Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
Mounting | x1 1/4″ Whitworth Thread | x1 1/4″ Whitworth Thread | x5 1/4″ Whitworth Thread, 3 sides | x5 1/4″ Whitworth Thread, 3 sides | x5 1/4″ Whitworth Thread, 3 sides |
CDU Display
Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
CDU Dimensions | 267mm(W) x 210mm(H) x 43mm(L) | 267mm(W) x 210mm(H) x 43mm(L) | 267mm(W) x 210mm(H) x 43mm(L) | 267mm(W) x 210mm(H) x 43mm(L) | 267mm(W) x 210mm(H) x 43mm(L) |
CDU Display | 8.4 inch LCD Daylight viewing | 8.4 inch LCD Daylight viewing | 8.4 inch LCD Daylight viewing | 8.4 inch LCD Daylight viewing | 8.4 inch LCD Daylight viewing |
CDU Weight | 1.25kg | 1.25kg | 1.25kg | 1.25kg | 1.25kg |
CDU Input Voltage | 12V +/- 10% | 12V +/- 10% | 12V +/- 10% | 12V +/- 10% | 12V +/- 10% |
CDU Power Consumption | 8W Maximum | 8W Maximum | 8W Maximum | 8W Maximum | 8W Maximum |
Carry Case Supplied as standard
Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
Dimensions | 535mm (W) x 430mm (H) x 210mm (L) | 535mm (W) x 430mm (H) x 210mm (L) | 560mm (W) x 270mm (H) x 450mm (L) | 560mm (W) x 270mm (H) x 450mm (L) | 560mm (W) x 270mm (H) x 450mm (L) |
Weight | 4.7Kg without contents | 4.7Kg without contents | 8.2Kg without contents | 8.2Kg without contents | 8.2Kg without contents |
Record time at full resolution (secs.)
Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
1GB Monochrome | 2,25 | ||||
2GB Monochrome | 4,5 | 4,5 | |||
4GB Monochrome | 9 | 9 | 1,2 | 1,2 | 1,2 |
4GB Monochrome HG | 9 | ||||
8GB Monochrome | 2,4 | 2,4 | 2,4 | ||
8GB Monochrome HG | 2,4 | 2,4 | 2,4 | ||
16GB Monochrome | 4,9 | 4,9 | 4,9 | ||
1GB Color | 2,25 | ||||
2GB Color | 4,5 | 4,5 | |||
4GB Color | 9 | 9 | 1,2 | 1,2 | 1,2 |
4GB Color HG | 9 | ||||
8GB Color | 2,4 | 2,4 | 2,4 | ||
16GB Color | 4,9 | 4,9 | 4,9 |
Additional Features
Camera Specifications | i-SPEED LT | i-SPEED 2 | i-SPEED TR | i-SPEED 3 | i-SPEED FS |
Shutter for FPN reference | N | Automatic, mechanical | Automatic, mechanical | Automatic, mechanical | Automatic, mechanical |
Sealed sensor | N | N | Y | Y | Y |
Sensor laser alignment | N | N | Y | Y | Y |
Tool-free back-focus mechanism | Y | Y | Y | Y | Y |
Onboard Measurement of Distance, Speed, Angle, Angular Velocity | N | Y | Y | Y | Y |
Economy Modes for Extended Records Times | Y | Y | Y | Y | Y |
i-CHEQ External Status Monitoring Lights | N | N | Y | Y | Y |
i-FOCUS object focus confirmation | N | N | Y | Y | Y |
Luminance Histogram for Correct Illumination | N | N | Y | Y | Y |
Integral Battery for Back-up or unsupported operation | N – External battery option | N – External battery option | Y | Y | Y |
Motion Video Trigger | N | N | N | Y | Y |
Store up to 5 Different User Settings | N | N | N | Y | Y |
Logoload to install your own corporate logo | N | N | N | Y | Y |
Permanent text on each frame | N | N | N | Y | Y |
IRIG-B time stamping and synchronisation | N | N – External IRIG available | N | N | Y |
Random Snapshot Mode – enable one frame per synch pulse | N | N | Y | Y | Y |
Record Time at full resolution (secs.)
Camera Specifications | i-SPEED 1GB (Not upgradeable) | i-SPEED 2 (Upgradeable) | i-SPEED 3 (Upgradeable) |
1GB MonOchrome | 1,25 | ||
2GB Monochrome | 4,5 | ||
4GB Monochrome | 9 | 1,2 | |
4GB Monochrome HG | 9 | ||
8GB Monochrome | 2,4 | ||
16GB Monochrome | 4,9 | ||
1GB Color | 1,25 | ||
2GB Color | 4,5 | ||
4GB Color | 9 | 1,2 | |
4GB Color HG | 9 | ||
8GB Color | 2,4 | ||
16GB Color | 4,9 |
Additional Features
Camera Specifications | i-SPEED 1GB | i-SPEED 2 | i-SPEED 3 |
Onboard Measurement of Distance, Speed, Angle, Angular Velocity | Y | Y | |
Economy Modes for Extended Records Times | Y | Y | |
i-CHEQ External Status Monitoring Lights | Y | ||
i-FOCUS object focus confirmation | Y | ||
Luminance Histogram for Correct Illumination | Y | ||
Integral Battery for Back-up or unsupported operation | Y | ||
Motion Video Trigger | Y | ||
Store up to 5 Different User Settings | Y | ||
Logoload to install your own corporate logo | Y | ||
Permanent text on each frame | Y |